
Click below to view the schedule you desire.
| DATE | OPPONENT | SITE | SCORE | RECORD |
| Sept. 2 | Menno | Menno | 42-12 | 1-0 |
| Sept. 9 | Tripp/Delmont/Armour (Corsica Homecoming) |
Corsica | 70-16 | 2-0 |
| Sept. 16 | Colome | Corsica | 22-0 | 3-0 |
| Sept. 23 | Andes Central | Lake Andes | 43-14 | 4-0 |
| Sept. 30 | Kimball/White Lake (Stickney Homecoming) |
Stickney | 14-30 | 4-1 |
| Oct. 7 | Avon | Avon | 34-6 | 5-1 |
| Oct. 14 | Woonsocket/WS/SC | Forestburg | 44-14 | 6-1 |
| Oct. 20 | Bridgewater/Emery/Ethan | Stickney | 0-40 | 6-2 |
| Oct. 25 | 1st Round of Playoffs-Mt. Vernon | Stickney | 50-12 | 7-2 |
| Oct. 31 | 2nd Round of Playoffs-Warner | Stickney |
34-20 |
8-2 |
| Nov. 5 | 3rd Round of Playoffs-Wall | Wall | 14-20 | 8-3 |
| Nov. 10,11,12 | State Championships | Vermillion |
| Date | Opponent | Site | Score | Record |
| Aug. 30 | White Lake | Stickney | 25-23,14-25,25-18,26-24 | 1-0 |
| Sept. 1 | Mt. Vernon | Corsica | 16-25,25-21,25-18,25-9 | 2-0 |
| Sept. 8 | Andes Central | Lake Andes | 17-25,21-25,25-21,25-22,5-15 | 2-1 |
| Sept. 10 | CBH Inv. Tour. Mitchell Christian Sanborn Central White Lake |
Kimball | 25-16,25-17 25-23,25-18 17-25,17-25 |
3-1 4-1 4-2 |
| Sept. 13 | Parkston | Corsica | 25-20,25-27,31-29,17-25,12-15 | 4-3 |
| Sept. 15 | Ethan | Ethan | 19-25,23-25,16-25 | 4-4 |
| Sept. 17 | Bon Homme Inv. Vermillion Parkston Parker |
Tyndall | 21-25,13-25 25-23,25-16 7-25,9-25 |
4-5 5-5 5-6 |
| Sept. 20 | Kimball | Stickney | 25-21,25-17,23-25,25-27,15-10 | 6-6 |
| Sept. 22 | Plankinton | Stickney | 25-16,15-25,25-17,25-22 | 7-6 |
| Sept. 26 | Wessington Springs | Stickney | 25-9,25-6,25-13 | 8-6 |
| Sept. 29 | Tripp/Delmont/Armour | Armour | 25-18,25-14,26-28,25-19 | 9-6 |
| Oct. 3 | Dakota Christian | Dakota Christian | 25-15,25-19,25-18 | 10-6 |
| Oct. 6 | South Central | Corsica | 20-25,25-20,21-25,25-23,7-15 | 10-7 |
| Oct. 10 | Platte/Geddes | Corsica | 21-25,20-25,21-25 | 10-8 |
| Oct. 13 | Bon Homme | Tyndall | 22-25,8-25,25-23,1525 | 10-9 |
| Oct. 17 | Sanborn Central/Woonsocket | Forestburg | 24-26,6-25,12-25 | 10-10 |
| Oct. 18 | Avon | Avon | 25-22,25-20,21-25,25-14 | 11-10 |
| Oct. 22 | Andes Central Invitational Tourney Marty DC Plankinton |
Lake Andes |
25-15,25-2 23-25,25-18,23-25 25-14,25-17 |
12-10 13-10 13-11 |
| Oct. 24 | Mitchell Christian | Mitchell | 25-9,25-9,25-1 | 14-11 |
| Nov. 1 | District 10 B--Bye | Kimball | ||
| Nov. 3 | District 10 B--Kimball | Kimball |
21-25,20-25,25-20,25-20,13-15 |
14-12 |
| Nov. 4 | District 10 B--7:00 PM | Kimball | ||
| Nov. 8 | Region 5 B | Neutral Site | ||
| November 17-19 | State B Tournament | Sioux Falls |
| Date | Opponent | Site | Score | Record |
| Dec. 9 | Mt. Vernon | Mt. Vernon | 70-22 | 1-0 |
| Dec. 13 | Avon | Corsica | 48-43 | 2-0 |
| Dec. 15 | Plankinton | Stickney | 59-33 | 3-0 |
| Dec. 20 | Viborg/Hurley | Hurley | 29-45 | 3-1 |
| Dec. 22 | Wessington Springs | Corsica | 60-22 | 4-1 |
| Dec. 29 | Swiftel Classic Oldham-Ramona/Rutland |
Brookings | 44-54 | 4-2 |
| Jan. 3 | Parkston | Parkston | 46-59 | 4-3 |
| Jan. 7 | Wagner | Corsica | 34-66 | 4-4 |
| Jan 9 | Platte-Geddes | Stickney | 48-40 | 5-4 |
| Jan. 12 | Kimball/White Lake | White Lake | 47-42 | 6-4 |
| Jan. 14 | Hanson Classic--Scotland | Mitchell | 42-60 | 6-5 |
| Jan. 16 | Mitchell Christian | Mitchell | 51-36 | 7-5 |
| Jan. 20 | Ethan | Ethan | 32-33 ot | 7-6 |
| Jan. 24 | Dakota Christian | Dakota Christian | 43-36 | 8-6 |
| Jan. 31 | South Central | Corsica | 39-28 | 9-6 |
| Feb. 2 | Sanborn Central/Woonsocket | Forestburg | 38-45 | 9-7 |
| Feb. 7 | Andes Central | Lake Andes | 53-24 | 10-7 |
| Feb. 10 | Hanson | Stickney | 59-62 2ot | 10-8 |
| Feb. 14 | Tripp-Delmont/Armour | Armour | 55-18 | 11-8 |
| Feb. 21 | District 10B Tournamen--Bye | Plankinton | ||
| Feb. 23 | District 10B Tournament Mitchell Christian | Mitchell | 65-47 | 12-8 |
| Feb. 25 | District 10B Tournament Kimball/White Lake |
Mitchell | 54-43 | 13-8 |
| Mar. 2 | Region 5B Championship Sanborn Central |
Mitchell | ||
| Mar. 8-10 | State B Tournament | Huron |
| Date | Opponent | Site | Score | Record |
| Dec. 13 | Avon | Corsica | 46-43 | 1-0 |
| Dec. 16 | Plankinton | Stickney | 73-34 | 2-0 |
| Dec. 22 | Wessington Springs | Corsica | 58-72 | 2-1 |
| Dec. 30 | Parkston Classic Wolsey/Wessington |
Parkston | 39-44 | 2-2 |
| Jan. 3 | Parkston | Parkston | 60-45 | 3-2 |
| Jan. 7 | Wagner | Corsica | 42-48 | 3-3 |
| Jan. 10 | Mitchell Christian | Stickney | 47-43 | 4-3 |
| Jan. 13 | Kimball/White Lake | Stickney | 68-53 | 5-3 |
| Jan. 19 | Ethan | Stickney | 44-40 | 6-3 |
| Jan. 26 | Menno | Menno | 55-24 | 7-3 |
| Jan. 27 | Mt. Vernon | Mt. Vernon | 49-66 | 7-4 |
| Jan. 30 | Bon Homme | Tyndall | 62-50 | 8-4 |
| Jan. 31 | South Central | Corsica | 50-39 | 9-4 |
| Feb. 2 | Sanborn Central/Woonsocket | Forestburg | 65-49 | 10-4 |
| Feb. 4 | Dakota Schoolers Classic Chamberlain |
Sioux Falls | 43-58 | 10-5 |
| Feb. 9 | Freeman | Freeman | 55-50 | 11-5 |
| Feb. 14 | Tripp-Delmont/Armour | Armour | 40-54 | 11-6 |
| Feb. 16 | Hanson | Mitchell | 31-35 | 11-7 |
| Feb. 21 | Dakota Christian | Corsica | 54-55 | 11-8 |
| Feb. 27 | District 10B Tournament-Bye Plankinton vs. Mit. Christ. 7:00 PM. |
Mitchell Christian | ||
| Mar. 1 | District 10B Tournament Kimball/White Lake |
Mitchell | 55-65 | 11-9 |
| Mar. 3 | District 10B Tournament | Mitchell | ||
| Mar. 6 | Region 5B Championship | Huron | ||
| Mar. 15-17 | State B Tournament | Aberdeen |
![]() |
2011-12 Wrestling Schedule |
![]() |
| Date | Opponent | Site | Score | Record |
| Nov. 29 | Tea/McCook Quad McCook Central/Montrose SF Roosevelt Tea Area |
Salem-5:00 PM | 41-30 19-49 53-12 |
1-0 1-1 2-1 |
| Dec. 3 | Kimball Tourney | Kimball-9:00 AM | ||
| Dec. 6 | Howard/Tri-Valley/SV | Howard Quad-Howard-5:00 PM | ||
| Dec. 10 | Howard Invite | Howard--10:00 AM | ||
| Dec. 17 | Warrior Invite | Plankinton-9:30 AM | ||
| Dec. 29 | McCook Central Invite | Salem-10:00 AM | ||
| Jan. 7 | SESD Conference Invite | Tyndall--10:00 AM | ||
| Jan. 14 | Tri-Valley Inite | Tri-Valley-10:00 AM | ||
| Jan. 21 | Winner Invite | Winner-9:30 AM | ||
| Jan. 26 | WSW/SBA | WSW-6:00 PM | ||
| Jan. 28 | Parker Invite | Parker-10:00 AM | ||
| Feb. 2 | KWLPG/WSW | Wessington Springs-5:00 PM | ||
| Feb. 11 | District Tournament | Plankinton-12:00 PM | ||
| Feb. 18 | Region Tournament | Parkston-10:00 PM | ||
| Feb. 24-25 | State Tournament | Rapid City |
![]() |
2012 Track Schedule | ![]() |
Click on the Meet to get an event
schedule of that meet.
| Date | Meet | Site |
| April 3 | Wessington Springs | Wessington Springs |
| April 10 | Red Raider Invitational | Wagner |
| April 12 | Corsica-Stickney Jr. High Invitational | Corsica |
| April 14 | Avon | Avon |
| April 17 | Jaguar Invitational | Corsica |
| April 19 | Avon Jr. High | Avon |
| April 21 | James W. Flevares Inv. | Tyndall |
| April 24 |
Great Plains Conference Varsity & 7/8 |
Lake Andes |
| April 28--Postponed to May 5 With the JH Meet | Andes Central Inv. | Lake Andes |
| April 30 | Wagner Jr. High Track Meet | Wagner |
| May 1 | Don Diede Invitational | Freeman |
| May 5 | Andes Jr. High Invitational & HS Meet | Lake Andes |
| May 9 | CBH Conference-Varsity & 7/8 | Kimball |
| May 17 | Region 5 B | Mitchell |
| May 25-26 | State Track Meet | Rapid City |
| Academics | Activities | Faculty | Calendar | Corsica School Info. |
| Athletics | Students | Community | Home |